Dow Jones Industrial Average Index.
DJI Index je nejstarší akciový index na světě. Poprvé byl publikován v roce 1896 a zahrnoval tehdy 12 významných průmyslových společností USA. V současné době je tvořen 30 nejvýznamnějšími společnostmi USA (takzvanými "blue chips") tak, aby byly pokud možno rovnoměrně zastoupeny všechna odvětví. Tvůrcem DJI je pan Dow, ano TEN Charles Dow, po kterém index dostal jméno a ten pan Dow, po kterém se jmenuje Dowova ekonomická teorie.
S&P 500
S&P 500 zahrnuje, jak plyne z názvu 500 společností. Z toho plyne, že odráží mnohem přesněji stav hospodářství USA. Index byl vytvořen v roce 1957 a poté byl zpětně dopočítán do r. 1950.
Který index sledovat?
S&P lépe odráží skutečný stav hospodářství USA, proto se na S&P 500 zaměřují profesionálové. Všichni, kdo se zabývají ekonomií, nebo kapitálovými trhy profesionálně sledují S&P. Na druhou stranu DJI sleduje laická veřejnost. DJI je nejznámější a je uveřejňován ve všech sdělovacích prostředcích. Z toho plyne, že důsledky pohybu v DJI mají mnohem větší dopad na rozhodování obyčejného držitele akcií.
Rozhodování normální veřejnosti probíhá zhruba následujícím způsobem. Člověk si koupí noviny, podívá se na ekonomickou rubriku, kde je graf DJI. Pokud došlo k růstu, rozhodne se akcie přikoupit a volá svému brokerovi. Pokud došlo k poklesu a rozhodne se pro prodej, opět volá.
Pokud dojde k výraznějšímu poklesu na DJI a dojde k panice, tak tento výprodej zasáhne se značnou silou i ostatní společnosti. Pohyb v DJI má mnohem větší důsledky, než pohyb v S&P. Správné by bylo sledovat indexy oba. Pokud ovšem nechceme mít hlavu, jak pátrací balón, stačí sledovat samotný DJI.
Seznam společností v indexu DJI
V současné době zahrnuje DJI tyto společnosti:
Společnost | Ticker | Od roku | Původní název |
3M | MMM | 9.8.1976 | Minnesota Mining and Manufacturing |
Alcoa | AA | 1.6.1959 | Aluminum Company of America |
American Express | AXP | 30.8.1982 | |
AT&T | T | 1.11.1999 | SBC Communications |
Bank of America | BAC | 19.2.2008 | |
Boeing | BA | 12.3.1987 | |
Caterpillar | CAT | 6.5.1991 | |
Chevron Corporation | CVX | 19.2.2008 | |
Citigroup | C | 17.3.1997 | Travelers Group |
Coca-Cola | KO | 12.3.1987 | |
DuPont | DD | 20.11.1935 | |
ExxonMobil | XOM | 1.10.1928 | Standard Oil (N.J.) |
General Electric | GE | 7.11.1907 | |
General Motors | GM | 31.8.1925 | |
Hewlett-Packard | HPQ | 17.3.1997 | |
Home Depot | HD | 1.11.1999 | |
IBM | IBM | 29.6.1979 | |
Intel | INTC | 1.11.1999 | |
Johnson & Johnson | JNJ | 17.3.1997 | |
JPMorgan Chase | JPM | 6.5.1991 | J.P. Morgan & Company |
Kraft Foods | KFT | 22.9.2008 | |
McDonald's | MCD | 30.10.1985 | |
Merck | MRK | 29.6.1979 | |
Microsoft | MSFT | 1.11.1999 | |
Pfizer | PFE | 8.4.2004 | |
Procter & Gamble | PG | 26.5.1932 | |
United Technologies Corporation | UTX | 14.3.1939 | United Aircraft |
Verizon Communications | VZ | 8.4.2004 | |
Walmart | WMT | 17.3.1997 | |
Walt Disney | DIS | 6.5.1991 |
Aktuální stav DJI lze sledovat na bigcharts
Seznam společností v inexu S&P 500
Poslední úprava byla provedena 30. 8. 2008, a v současné době S&P 500 zahrnuje tyto společnosti:
MMM | 3M Company |
ABT | Abbott Labs |
ANF | Abercrombie & Fitch Co. |
ADBE | Adobe Systems |
AMD | Advanced Micro Devices |
AES | AES Corp. |
AET | Aetna Inc. |
ACS | Affiliated Computer |
AFL | AFLAC Inc. |
A | Agilent Technologies |
APD | Air Products & Chemicals |
AKAM | Akamai Technologies Inc |
AKS | AK Steel Holding Corp. |
AA | Alcoa Inc |
AYE | Allegheny Energy |
ATI | Allegheny Technologies Inc |
AGN | Allergan Inc. |
AW | Allied Waste Industries |
ALL | Allstate Corp. |
ALTR | Altera Corp. |
MO | Altria Group Inc. |
AMZN | Amazon Corp. |
AEE | Ameren Corporation |
ACAS | American Capital Strategies Ltd |
AEP | American Electric Power |
AXP | American Express |
AIG | American Int'l. Group |
AMT | American Tower Corp. |
AMP | Ameriprise Financial Inc. |
ABC | AmerisourceBergen Corp. |
AMGN | Amgen |
APC | Anadarko Petroleum |
ADI | Analog Devices |
AOC | Aon Corp. |
APA | Apache Corp. |
AIV | Apartment Investment & MgmtA |
APOL | Apollo Group |
AAPL | Apple Inc. |
ABI | Applera Corp-Applied Biosystems Group |
AMAT | Applied Materials |
ADM | Archer-Daniels-Midland |
ASH | Ashland Inc. |
AIZ | Assurant Inc |
T | AT&T Inc. |
ADSK | Autodesk Inc. |
ADP | Automatic Data Processing Inc. |
AN | AutoNation Inc. |
AZO | AutoZone Inc. |
AVB | AvalonBay Communities |
AVY | Avery Dennison Corp. |
AVP | Avon Products |
BHI | Baker Hughes |
BLL | Ball Corp. |
BAC | Bank of America Corp. |
BK | Bank of New York Mellon Corp. (New) |
BCR | Bard (C.R.) Inc. |
BRL | Barr Pharmaceuticals Inc. |
BAX | Baxter International Inc. |
BBT | BB&T Corporation |
BDX | Becton Dickinson |
BBBY | Bed Bath & Beyond |
BMS | Bemis Company |
BBY | Best Buy Co. Inc. |
BIG | Big Lots Inc. |
BIIB | BIOGEN IDEC Inc. |
BJS | BJ Services |
BDK | Black & Decker Corp. |
HRB | Block H&R |
BMC | BMC Software |
BA | Boeing Company |
BXP | Boston Properties |
BSX | Boston Scientific |
BMY | Bristol-Myers Squibb |
BRCM | Broadcom Corporation |
BF.B | Brown-Forman Corp. |
BNI | Burlington Northern Santa Fe C |
CHRW | C.H. Robinson Worldwide |
CA | CA Inc. |
COG | Cabot Oil & Gas |
CAM | Cameron International Corp. |
CPB | Campbell Soup |
COF | Capital One Financial |
CAH | Cardinal Health Inc. |
CCL | Carnival Corp. |
CAT | Caterpillar Inc. |
CBG | CB Richard Ellis Group |
CBS | CBS Corp. |
CELG | Celgene Corp. |
CNP | CenterPoint Energy |
CTX | Centex Corp. |
CTL | Century Telephone |
CF | CF Industries Holdings Inc |
SCHW | Charles Schwab |
CHK | Chesapeake Energy |
CVX | Chevron Corp. |
CB | Chubb Corp. |
CIEN | Ciena Corp. |
CI | CIGNA Corp. |
CINF | Cincinnati Financial |
CTAS | Cintas Corporation |
CSCO | Cisco Systems |
CIT | CIT Group |
C | Citigroup Inc. |
CTXS | Citrix Systems |
CLX | Clorox Co. |
CME | CME Group Inc. |
CMS | CMS Energy |
COH | Coach Inc. |
KO | Coca Cola Co. |
CCE | Coca-Cola Enterprises |
CTSH | Cognizant Technology Solutions |
CL | Colgate-Palmolive |
CMCSA | Comcast Corp. |
CMA | Comerica Inc. |
CSC | Computer Sciences Corp. |
CPWR | Compuware Corp. |
CAG | ConAgra Foods Inc. |
COP | ConocoPhillips |
CNX | CONSOL Energy Inc. |
ED | Consolidated Edison |
STZ | Constellation Brands |
CEG | Constellation Energy Group |
CVG | Convergys Corp. |
CBE | Cooper Industries Ltd. |
GLW | Corning Inc. |
COST | Costco Co. |
CVH | Coventry Health Care Inc. |
COV | Covidien Ltd. |
CSX | CSX Corp. |
CMI | Cummins Inc. |
CVS | CVS Caremark Corp. |
DHI | D.R. Horton |
DHR | Danaher Corp. |
DRI | Darden Restaurants |
DVA | DaVita Inc. |
DF | Dean Foods |
DE | Deere & Co. |
DELL | Dell Inc. |
DDR | Developers Diversified Rlty |
DVN | Devon Energy Corp. |
DTV | DIRECTV Group Inc. |
DFS | Discover Financial Services |
D | Dominion Resources |
RRD | Donnelley (R.R.) & Sons |
DOV | Dover Corp. |
DOW | Dow Chemical |
DPS | Dr Pepper Snapple Group |
DTE | DTE Energy Co. |
DD | Du Pont (E.I.) |
DUK | Duke Energy |
DNB | Dun & Bradstreet |
DYN | Dynegy Inc. |
ETFC | E-Trade |
EMN | Eastman Chemical |
EK | Eastman Kodak |
ETN | Eaton Corp. |
EBAY | eBay Inc. |
ECL | Ecolab Inc. |
EIX | Edison Int'l |
EP | El Paso Corp. |
ERTS | Electronic Arts |
EQ | Embarq Corporation |
EMC | EMC Corp. |
EMR | Emerson Electric |
ESV | ENSCO Int'l |
ETR | Entergy Corp. |
EOG | EOG Resources |
EFX | Equifax Inc. |
EQR | Equity Residential |
EL | Estee Lauder Cos. |
EXC | Exelon Corp. |
EXPE | Expedia Inc. |
EXPD | Expeditors Int'l |
ESRX | Express Scripts |
XOM | Exxon Mobil Corp. |
FDO | Family Dollar Stores |
FAST | Fastenal |
FII | Federated Investors Inc. |
FDX | FedEx Corporation |
FIS | Fidelity National Information Services |
FITB | Fifth Third Bancorp |
FHN | First Horizon National |
FE | FirstEnergy Corp. |
FISV | FIserv Inc. |
FLS | Flowserve Corporation |
FLR | Fluor Corp. (New) |
F | Ford Motor |
FRX | Forest Laboratories |
FO | Fortune Brands Inc. |
FPL | FPL Group |
BEN | Franklin Resources |
FCX | Freeport-McMoran Cp & Gld |
FTR | Frontier Communications |
GME | GameStop Corp. |
GCI | Gannett Co. |
GPS | Gap (The) |
GD | General Dynamics |
GE | General Electric |
GIS | General Mills |
GM | General Motors |
GGP | Genl Growth Properties |
GPC | Genuine Parts |
GNW | Genworth Financial Inc. |
GENZ | Genzyme Corp. |
GILD | Gilead Sciences |
GS | Goldman Sachs Group |
GR | Goodrich Corporation |
GT | Goodyear Tire & Rubber |
GOOG | Google Inc. |
GWW | Grainger (W.W.) Inc. |
HAL | Halliburton Co. |
HOG | Harley-Davidson |
HAR | Harman Int'l Industries |
HRS | Harris Corporation |
HIG | Hartford Financial Svc.Gp. |
HAS | Hasbro Inc. |
HCP | HCP Inc. |
HNZ | Heinz (H.J.) |
HPC | Hercules Inc. |
HES | Hess Corporation |
HPQ | Hewlett-Packard |
HD | Home Depot |
HON | Honeywell Int'l Inc. |
HSP | Hospira Inc. |
HST | Host Hotels & Resorts |
HCBK | Hudson City Bancorp |
HUM | Humana Inc. |
HBAN | Huntington Bancshares |
ITW | Illinois Tool Works |
RX | IMS Health Inc. |
IR | Ingersoll-Rand Co. Ltd. |
TEG | Integrys Energy Group Inc. |
INTC | Intel Corp. |
ICE | IntercontinentalExchange Inc. |
IBM | International Bus. Machines |
IFF | International Flav/Frag |
IGT | International Game Technology |
IP | International Paper |
IPG | Interpublic Group |
INTU | Intuit Inc. |
ISRG | Intuitive Surgical Inc. |
IVZ | Invesco Ltd. |
ITT | ITT Corporation |
JBL | Jabil Circuit |
JEC | Jacobs Engineering Group |
JNS | Janus Capital Group |
JDSU | JDS Uniphase Corp. |
JNJ | Johnson & Johnson |
JCI | Johnson Controls |
JNY | Jones Apparel Group |
JPM | JPMorgan Chase & Co. |
JNPR | Juniper Networks |
KBH | KB Home |
K | Kellogg Co. |
KEY | KeyCorp |
KMB | Kimberly-Clark |
KIM | Kimco Realty |
KG | King Pharmaceuticals |
KLAC | KLA-Tencor Corp. |
KSS | Kohl's Corp. |
KFT | Kraft Foods Inc-A |
KR | Kroger Co. |
LLL | L-3 Communications Holdings |
LH | Laboratory Corp. of America Holding |
LM | Legg Mason |
LEG | Leggett & Platt |
LEN | Lennar Corp. |
LUK | Leucadia National Corp. |
LXK | Lexmark Int'l Inc |
LLY | Lilly (Eli) & Co. |
LTD | Limited Brands Inc. |
LNC | Lincoln National |
LLTC | Linear Technology Corp. |
LMT | Lockheed Martin Corp. |
L | Loews Corp. |
LO | Lorillard Inc. |
LOW | Lowe's Cos. |
LSI | LSI Corporation |
MTB | M&T Bank Corp. |
M | Macy's Inc. |
MTW | Manitowoc Co. |
MRO | Marathon Oil Corp. |
MAR | Marriott Int'l. |
MMC | Marsh & McLennan |
MI | Marshall & Ilsley Corp. |
MAS | Masco Corp. |
MEE | Massey Energy Company |
MA | Mastercard Inc. |
MAT | Mattel Inc. |
MBI | MBIA Inc. |
MKC | McCormick & Co. |
MCD | McDonald's Corp. |
MHP | McGraw-Hill |
MCK | McKesson Corp. (New) |
MWV | MeadWestvaco Corporation |
MHS | Medco Health Solutions Inc. |
MDT | Medtronic Inc. |
WFR | MEMC Electronic Materials |
MRK | Merck & Co. |
MDP | Meredith Corp. |
MER | Merrill Lynch |
MET | MetLife Inc. |
MCHP | Microchip Technology |
MU | Micron Technology |
MSFT | Microsoft Corp. |
MIL | Millipore Corp. |
MOLX | Molex Inc. |
TAP | Molson Coors Brewing Company |
MON | Monsanto Co. |
MNST | Monster Worldwide |
MCO | Moody's Corp |
MS | Morgan Stanley |
MOT | Motorola Inc. |
MUR | Murphy Oil |
MYL | Mylan Inc. |
NBR | Nabors Industries Ltd. |
NDAQ | NASDAQ OMX Group |
NCC | National City Corp. |
NOV | National Oilwell Varco Inc. |
NSM | National Semiconductor |
NTAP | NetApp |
NYT | New York Times Cl. A |
NWL | Newell Rubbermaid Co. |
NEM | Newmont Mining Corp. (Hldg. Co.) |
NWS.A | News Corporation |
GAS | NICOR Inc. |
NKE | NIKE Inc. |
NI | NiSource Inc. |
NE | Noble Corporation |
NBL | Noble Energy Inc |
JWN | Nordstrom |
NSC | Norfolk Southern Corp. |
NTRS | Northern Trust Corp. |
NOC | Northrop Grumman Corp. |
NOVL | Novell Inc. |
NVLS | Novellus Systems |
NUE | Nucor Corp. |
NVDA | Nvidia Corporation |
NYX | NYSE Euronext |
OXY | Occidental Petroleum |
ODP | Office Depot |
OMC | Omnicom Group |
ORCL | Oracle Corp. |
PCAR | PACCAR Inc. |
PTV | Pactiv Corp. |
PLL | Pall Corp. |
PH | Parker-Hannifin |
PDCO | Patterson Cos. Inc. |
PAYX | Paychex Inc. |
BTU | Peabody Energy |
JCP | Penney (J.C.) |
POM | Pepco Holdings Inc. |
PBG | Pepsi Bottling Group |
PEP | PepsiCo Inc. |
PKI | PerkinElmer |
PFE | Pfizer Inc. |
PCG | PG&E Corp. |
PM | Philip Morris International |
PNW | Pinnacle West Capital |
PXD | Pioneer Natural Resources |
PBI | Pitney-Bowes |
PCL | Plum Creek Timber Co. |
PNC | PNC Financial Services |
RL | Polo Ralph Lauren Corp. |
PPG | PPG Industries |
PPL | PPL Corp. |
PX | Praxair Inc. |
PCP | Precision Castparts |
PFG | Principal Financial Group |
PG | Procter & Gamble |
PGN | Progress Energy Inc. |
PGR | Progressive Corp. |
PLD | ProLogis |
PRU | Prudential Financial |
PEG | Public Serv. Enterprise Inc. |
PSA | Public Storage |
PHM | Pulte Homes Inc. |
QLGC | QLogic Corp. |
QCOM | QUALCOMM Inc. |
DGX | Quest Diagnostics |
STR | Questar Corp. |
Q | Qwest Communications Int |
RSH | RadioShack Corp |
RRC | Range Resources Corp. |
RTN | Raytheon Co. (New) |
RF | Regions Financial Corp. |
RAI | Reynolds American Inc. |
RHI | Robert Half International |
ROK | Rockwell Automation Inc. |
COL | Rockwell Collins |
ROH | Rohm & Haas |
RDC | Rowan Cos. |
R | Ryder System |
SWY | Safeway Inc. |
CRM | Salesforce.com |
SNDK | SanDisk Corporation |
SLE | Sara Lee Corp. |
SGP | Schering-Plough |
SLB | Schlumberger Ltd. |
SNI | Scripps Networks Interactive Inc. |
SEE | Sealed Air Corp.(New) |
SHLD | Sears Holdings Corporation |
SRE | Sempra Energy |
SHW | Sherwin-Williams |
SIAL | Sigma-Aldrich |
SPG | Simon Property Group Inc |
SLM | SLM Corporation |
SII | Smith International |
SJM | Smucker (J.M.) (New) |
SNA | Snap-On Inc. |
SO | Southern Co. |
LUV | Southwest Airlines |
SWN | Southwestern Energy |
SOV | Sovereign Bancorp |
SE | Spectra Energy Corp. |
S | Sprint Nextel Corp. |
STJ | St Jude Medical |
SWK | Stanley Works |
SPLS | Staples Inc. |
SBUX | Starbucks Corp. |
HOT | Starwood Hotels & Resorts |
STT | State Street Corp. |
SYK | Stryker Corp. |
JAVA | Sun Microsystems |
SUN | Sunoco Inc. |
STI | SunTrust Banks |
SVU | Supervalu Inc. |
SYMC | Symantec Corp. |
SYY | Sysco Corp. |
TROW | T. Rowe Price Group |
TGT | Target Corp. |
TE | TECO Energy |
TLAB | Tellabs Inc. |
THC | Tenet Healthcare Corp. |
TDC | Teradata Corp. |
TER | Teradyne Inc. |
TSO | Tesoro Petroleum Co. |
TXN | Texas Instruments |
TXT | Textron Inc. |
HSY | The Hershey Company |
TRV | The Travelers Companies Inc. |
TMO | Thermo Fisher Scientific |
TIF | Tiffany & Co. |
TWX | Time Warner Inc. |
TIE | Titanium Metals Corp |
TJX | TJX Companies Inc. |
TMK | Torchmark Corp. |
TSS | Total System Services |
RIG | Transocean Inc. (New) |
TEL | Tyco Electronics Ltd. |
TYC | Tyco International (New) |
TSN | Tyson Foods |
USB | U.S. Bancorp |
UNP | Union Pacific |
UIS | Unisys Corp. |
UNH | United Health Group Inc. |
UPS | United Parcel Service |
X | United States Steel Corp. |
UTX | United Technologies |
UNM | Unum Group |
UST | UST Inc. |
VFC | V.F. Corp. |
VLO | Valero Energy |
VAR | Varian Medical Systems |
VRSN | Verisign Inc. |
VZ | Verizon Communications |
VIA.B | Viacom Inc. (New) |
VNO | Vornado Realty Trust |
VMC | Vulcan Materials |
WB | Wachovia Corp. (New) |
WMT | Wal-Mart Stores |
WAG | Walgreen Co. |
DIS | Walt Disney Co. |
WPO | Washington Post |
WMI | Waste Management Inc. |
WAT | Waters Corporation |
WPI | Watson Pharmaceuticals |
WFT | Weatherford International Ltd. |
WLP | WellPoint Inc. |
WFC | Wells Fargo |
WU | Western Union Co |
WY | Weyerhaeuser Corp. |
WHR | Whirlpool Corp. |
WFMI | Whole Foods Market |
WMB | Williams Cos. |
WIN | Windstream Corporation |
WEC | Wisconsin Energy Corporation |
WYE | Wyeth |
WYN | Wyndham Worldwide |
XEL | Xcel Energy Inc |
XRX | Xerox Corp. |
XLNX | Xilinx Inc |
XL | XL Capital |
XTO | XTO Energy Inc. |
YHOO | Yahoo Inc. |
YUM | Yum! Brands Inc |
ZMH | Zimmer Holdings |
ZION | Zions Bancorp |
Aktuální stav S&P lze sledovat na bigcharts.
Žádné komentáře:
Okomentovat